1st Philippine Tourism Forum-August 28
August 29, 2013 at 10:21
NOTE:
Special Rates for MAP Members:
P3,000 for Day One only
P5,000 for Two Days
Please register with the MAP Secretariat if you want to avail of these Special Rates.
NOTE:
Special Rates for MAP Members:
P3,000 for Day One only
P5,000 for Two Days
Please register with the MAP Secretariat if you want to avail of these Special Rates.
| GDP, 2012 | 6.6% growth |
| GDP, 4Q 2012 | 6.8% growth |
| GDP Per Capita, 2011 | $2,370 |
| Exports, 2012 | 7.6% to $51.994B |
| Exports, Feb. 2013 | -15.6% to $3.741 |
| FDI Inflows, 2012 | 9.8% to $2.03B |
| Poverty Rate, 2012 | 22.3% |
| Population, 2011 | 94.85 million |
| Classification (WB) | Lower Middle Income |
