| SECTION | ORGANIZATION/ AGENCY
 | LINK/URL | 
| Part 1: Growing Too Slow | 
|  |  | Bangko Sentral ng Pilipinas | 
|  |  | Department of Trade and Industry | 
|  |  | Philippine Exporters Confederation | 
|  |  | Philippine Development Plan | 
|  |  | Philippine Statistics Authority | 
|  |  | International Monetary Fund | 
| Part 2: Becoming More Competitive | 
|  |  | National Competitiveness Council | 
|  |  | Forbe’s Best Country for Business List | 
|  |  | Fragile States Index | 
|  |  | Index of Economic Freedom | 
|  |  | World Competitiveness Yearbook by Institute for Management Development | 
|  |  | International Property Rights Index | 
|  |  | Corruption Perception Index | 
|  |  | Human Development Index | 
|  |  | E-Government Readiness Survey | 
|  |  | Ease of Doing Business Rankings | 
|  |  | Investing Across Borders | 
|  |  | Paying Taxes Ranks | 
|  |  | Global Competitiveness Report | 
|  |  | Travel and Tourism Competitiveness Report | 
|  |  | Environmental Performance Index | 
|  |  | Philippine Economic Update (April 2016) | 
| Part 3: Seven Big Winner Sectors | 
| Agribusiness |  | www.da.gov.ph | 
|  |  | Food and Agriculture Organization | 
|  |  | Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development | 
| Business Process Outsourcing |  | IT and Business Process Association of the Philippines | 
| Creative Industries |  | World Intellectual Property Organization | 
|  |  | Product Development and Design Center of the Philippines | 
|  |  | Center for International Trade Expositions and Missions | 
|  |  | Philippine Design Competitiveness Act of 2013 | 
|  |  | UNESCO-UNDP Creative Economy Report | 
| Infrastructure: Policy |  | NEDA PPP Center | 
|  |  | Japan International Cooperation Agency (JICA) | 
|  |  | Global Competitiveness Report | 
|  |  | Department of Budget and Management | 
|  |  | Department of Public Works and Highways | 
|  |  | Project Development Monitoring Fund (PDMF) | 
|  |  | National Economic Development Authority | 
| Airports |  | Department of Transportation and Communications – List of PPP Projects | 
|  |  | Civil Aviation Authority of the Philippines | 
|  |  | Manila International Airport Authority | 
|  |  | Clark International Airport Corporation | 
| Power |  | Department of Energy | 
|  |  | Power Sector Assets and Liabilities Management Corporation ) PSALM | 
|  |  | Wholesale Electricity Spot Market | 
|  |  | National Grid Corporation of the Philippines | 
|  |  | Energy Regulatory Commission (ERC) | 
|  |  | Philippines Energy Efficiency and Conservation Action Plan 2016-2020 | 
|  |  | An Energy Efficiency Roadmap for the Philippines 2014-30 | 
| Roads and Rail |  | Department of Public Works and Highways | 
|  |  | Toll Regulatory Board | 
|  |  | Department of Transportation and Communications | 
| Seaports |  | Global Competitiveness Report | 
|  |  | Philippine Ports Authority | 
|  |  | Maritime Industry Authority | 
|  |  | Asia Maritime Transparency Initiative: Island Tracker | 
| Telecommunications |  | RA 7925 | 
|  |  | Department of Science and Technology – Information and Communications Technology Office | 
|  |  | Philippine Digital Strategy 2011-2016 | 
|  |  | Integrated Government Philippines Project | 
|  |  | Government Web Hosting Services | 
|  |  | Government Network | 
|  |  | National Government Data Center | 
|  |  | Government Cloud | 
|  |  | Philippine e-Government Interoperability Framework (PeGIF) | 
|  |  | National Computer Center | 
|  |  | The Philippine Geoportal Project | 
|  |  | National Mapping and Resource Information Authority | 
| Water |  | National Water Resources Board | 
|  |  | Bulacan Water Supply Project | 
|  |  | New Centennial Water Source – Kaliwa Dam Project | 
|  |  | Local Water Utilities Administration | 
|  |  | DPWH – Integrated Water Resources Management Coordination Team | 
|  |  | DPWH – Flood Management Project Cluster | 
|  |  | DPWH – National Sewerage and Septage Management Program | 
|  |  | Metropolitan Waterworks and Sewerage System | 
|  |  | Manila Water Company, Inc. | 
|  |  | Maynilad Water Services, Inc. | 
|  |  | National Irrigation Administration | 
|  |  | Philippine Water Partnership | 
|  |  | USAID Be Secure Project | 
| Manufacturing |  | Department of Trade and Investments – Boar of Investments | 
| Logistics |  | International Container Terminal Services, Inc. | 
|  |  | Subic Bay Metropolitan Authority | 
|  |  | Philippine Economic Zone Authority | 
|  |  | Bureau of Customs | 
|  |  | SITC Philippines | 
|  |  | MCC Philippines | 
|  |  | Kyoto Protocol | 
| Mining |  | EO 79 | 
|  |  | Mines and Geosciences Bureau | 
|  |  | Chamber of Mines of the Philippines | 
| Tourism, Medical Travel, and Retirement |  | Tourism Infrastructure and Enterprize Zone Authority | 
|  |  | Manila International Airport Authority | 
|  |  | Bureau of Immigration | 
|  |  | WEF Travel and Tourism Competitiveness Report | 
|  |  | PD 856 | 
|  |  | Retirement and Healthcare Initiative | 
|  |  | Philippine Healthcare Initiative | 
|  |  | Professional Regulation Commission | 
|  |  | Philippine Retirement Authority | 
|  |  | Philippine Council on the Accreditation of Healthcare Organizations | 
|  |  | Department of Tourism | 
|  |  | Department of Health | 
|  |  | Expat360 | 
| Part 4: General Business Environment | 
| Business Costs |  | List of National Holidays | 
|  |  | Bureau of Internal Revenue | 
|  |  | Japan External Trade Organization | 
| Environment and Natural Disasters |  | Solid Waste Management Act of 2000 | 
|  |  | Clean Air Act of 1999 | 
|  |  | Clean Water Act of 2004 | 
|  |  | Department of Environment and Natural Resources | 
|  |  | Water Quality Management Areas | 
|  |  | Kapit Bisig Para sa Ilog Pasig | 
|  |  | National Institute of Physics – UP Diliman | 
|  |  | Nationwide Operational Assessment of Hazards | 
|  |  | Philippine Institute of Volcanology and Seismology | 
|  |  | Philippine Climate Change Commission | 
|  |  | National Climate Change Action Plan 2011-2028 | 
| Foreign Equity and Professionals |  | Global Competitiveness Report | 
|  |  | Resolution of Both Houses No.1 | 
|  |  | EO No. 184, s. 2015 (10th Regular FINL) | 
|  |  | Philippine Teachers Professionalization Act of 1994 | 
| Governance |  | Bureau of Internal Revenue | 
|  |  | Securities and Exchange Commission | 
| Judicial |  | Bureau of Internal Revenue | 
| Labor |  |  | 
|  |  | National Wages and Productivity Commission | 
|  |  | Technical Education and Skills Development Authority | 
| Legislation |  | House of Representatives – List of Committees | 
|  |  | Senate of the Philippines – List of Committees | 
|  |  | House of Representatives – House Bills and Resolutions Download Center | 
|  |  | Senate of the Philippines – Legislative Documents Download Center | 
| Local Government |  | Cities and Municipalities Competitiveness Index | 
|  |  | Three-Year Rolling Infrastructure Program | 
|  |  | Ease of Doing Business Rankings | 
|  |  | DTI-DILG Joint Memorandum Circular no. 1 | 
|  |  | Social Weather Stations | 
|  |  | Philippine Economic  Zone Authority | 
| Macroeconomic Policy |  | Development Budget Coordination on Committee | 
|  |  | Budget and Treasury Management System | 
|  |  | Department of Budget and Management | 
|  |  | Commission on Audit | 
|  |  | Bureau of Treasury | 
|  |  | Unified Accounts Code Structure | 
|  |  | National Single Window | 
|  |  | Electronic Tax Information System (eTIS) | 
|  |  | Bureau of Internal Revenue | 
|  |  | BIR – E-services | 
|  |  | BIR – Run After Tax Evaders (RATE) Program | 
|  |  | BIR – Run After the Smugglers (RATS) Program | 
|  |  | Revenue Memorandum Circular No. 54-2014 | 
|  |  | Business Permit and Licensing System (BPLS) | 
|  |  | Philippine Business Registry | 
|  |  | Governance Commission for GOCCs (GCG) | 
| Security |  | Asia Maritime Transparency Initiative (AMTI) | 
| Social Services: Education |  | Future You.PH | 
|  |  | Technical Education and Skills Development Authority | 
|  |  | Commission on Higher Education | 
|  |  | Department of Education | 
|  |  | Gearing Up Internet Literacy and Access for Students (GILAS) | 
|  |  | Fast-tracked S&T Scholarship Act of 2013 | 
|  |  | IT & Business Process Association Philippines | 
| Health and Population |  | World Health Organization | 
|  |  | Philhealth | 
|  |  | The Responsible Parenthood and Reproductive Health Act of 2012 | 
| Poverty |  | Annual Poverty Indicator Surveys | 
|  |  | SWS Survey on Self-Rated Poverty | 
|  |  | Pantawid Pamilyang Pilipino Program (Conditional Cash Transfer) | 
 
Comment here