President Aquino interviewed at the Forbes Global CEO Conference
October 15, 2015 at 11:53
President Aquino interviewed at the Forbes Global CEO Conference
Source: www.gov.ph
Source: www.gov.ph
| GDP*, 2014 | 6.1% y-o-y growth | |
| GDP*, 1H 2015 | 5.3% y-o-y growth | |
| GDP Per Capita, 2014 | $2,913 | |
| Exports**, 2014 | 12.1% to PhP3.62T | |
| Exports**, 1H 2015 | 1.6% to PhP1.8T | |
| FDI Inflows, 2014 | 65.9% y-o-y to $6.2B | |
| FDI Inflows, 1H 2015 | -40% y-o-y to $2.0B | |
| Poverty Rate, % of Pop, 1st sem 2014 | 25.8% | |
| Population, 2014 | 100.1 million | |
| Income Classification (WB) | Lower Middle Income | |
| *in constant 2000 prices | ||
| **in current prices |